The Top 100 NET teams as of 12-31-24 not in a Power 5 Conference (Potential Bracket Busters)
7 | Gonzaga | WCC | 10-4 |
24 | Utah St. | Mountain West | 12-1 |
43 | Memphis | The American | 10-3 |
45 | Dayton | Atlantic 10 | 10-3 |
46 | Drake | MVC | 10-0 |
48 | San Diego St. | Mountain West | 7-3 |
52 | Boise St. | Mountain West | 10-3 |
53 | St. Bonaventure | Atlantic 10 | 12-1 |
56 | Saint Mary's (CA) | WCC | 10-3 |
58 | Oregon St. | WCC | 10-3 |
59 | UC Irvine | Big West | 10-2 |
60 | UC San Diego | Big West | 10-2 |
61 | Liberty | CUSA | 9-1 |
62 | San Francisco | WCC | 11-3 |
64 | Nevada | Mountain West | 8-6 |
67 | VCU | Atlantic 10 | 9-4 |
69 | Washington St. | WCC | 12-3 |
72 | Santa Clara | WCC | 9-6 |
74 | Bradley | MVC | 10-2 |
75 | New Mexico | Mountain West | 10-3 |
76 | North Texas | The American | 8-3 |
78 | UNI | MVC | 7-5 |
80 | McNeese | Southland | 6-5 |
82 | George Mason | Atlantic 10 | 9-4 |
84 | Furman | SoCon | 9-1 |
87 | Rhode Island | Atlantic 10 | 10-2 |
90 | North Dakota St. | Summit League | 8-4 |
91 | Fla. Atlantic | The American | 6-6 |
93 | Louisiana Tech | CUSA | 8-2 |
94 | Lipscomb | ASUN | 6-5 |
96 | Arkansas St. | Sun Belt | 9-3 |
97 | Saint Joseph's | Atlantic 10 | 10-4 |
100 | Samford | SoCon | 8-3 |
Comments