Top 100 NET teams not in a Power 5 Conference (thru games of 1-12-25)
Here are the Top 100 NET teams not in a Power 5 Conference through the games played on Sunday, 1/12/25:
10 | Gonzaga | WCC | 14-4 |
31 | Utah St. | Mountain West | 15-1 |
33 | Saint Mary's (CA) | WCC | 14-3 |
36 | Memphis | The American | 13-3 |
40 | San Diego St. | Mountain West | 9-4 |
43 | UC Irvine | Big West | 14-2 |
52 | Boise St. | Mountain West | 11-5 |
53 | UC San Diego | Big West | 12-3 |
57 | New Mexico | Mountain West | 13-3 |
58 | North Texas | The American | 9-4 |
59 | Oregon St. | WCC | 12-5 |
61 | Dayton | Atlantic 10 | 10-5 |
63 | VCU | Atlantic 10 | 11-4 |
64 | Nevada | Mountain West | 9-7 |
65 | Drake | MVC | 12-2 |
66 | Santa Clara | WCC | 12-6 |
67 | McNeese St. | Southland | 9-5 |
70 | St. Bonaventure | Atlantic 10 | 13-3 |
72 | Liberty | CUSA | 11-3 |
75 | Washington St. | WCC | 13-5 |
77 | San Francisco | WCC | 13-5 |
81 | Yale | Ivy League | 7-6 |
83 | Bradley | MVC | 13-3 |
84 | Colorado St. | Mountain West | 10-6 |
85 | George Mason | Atlantic 10 | 11-5 |
86 | Lipscomb | ASUN | 9-6 |
89 | Northern Iowa | MVC | 9-7 |
90 | Furman | SoCon | 11-2 |
92 | Samford | SoCon | 12-3 |
93 | Saint Joseph's | Atlantic 10 | 11-6 |
94 | Rhode Island | Atlantic 10 | 12-3 |
98 | Arkansas St. | Sun Belt | 11-5 |
99 | High Point | Big South | 13-4 |
100 | St. Thomas (Minn.) | Summit League | 11-5 |
Kommentarer